Common Equity Dividends ($)
| Year | Amount |
|---|---|
| 2026 | 0.45 |
| 2025 | 1.77 |
| 2024 | 1.70 |
| 2023 | 1.61 |
| 2022 | 1.50 |
| 2021 | 1.38 |
| 2020 | 1.26 |
| 2019 | 1.17 |
| 2018 | 1.00 |
| Declared | Ex-Date | Record | Payable | Amount |
|---|---|---|---|---|
| 0.45 | ||||
| Total dividends in 2026: | 0.45 | |||
| 0.45 | ||||
| 0.45 | ||||
| 0.4325 | ||||
| 0.4325 | ||||
| Total dividends in 2025: | 1.765 | |||
| 0.4325 | ||||
| 0.4325 | ||||
| 0.415 | ||||
| 0.415 | ||||
| Total dividends in 2024: | 1.695 | |||
| 0.415 | ||||
| 0.415 | ||||
| 0.39 | ||||
| 0.39 | ||||
| Total dividends in 2023: | 1.61 | |||
| 0.39 | ||||
| 0.39 | ||||
| 0.36 | ||||
| 0.36 | ||||
| Total dividends in 2022: | 1.50 | |||
| 0.36 | ||||
| 0.36 | ||||
| 0.33 | ||||
| 0.33 | ||||
| Total dividends in 2021: | 1.38 | |||
| 0.33 | ||||
| 0.33 | ||||
| 0.2975 | ||||
| 0.2975 | ||||
| Total dividends in 2020: | 1.255 | |||
| 0.2975 | ||||
| 0.2975 | ||||
| 0.2875 | ||||
| 0.2875 | ||||
| Total dividends in 2019: | 1.17 | |||
| 0.2875 | ||||
| 0.2875 | ||||
| 0.2625 | ||||
| 0.16 | ||||
| Total dividends in 2018: | 0.9975 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.