| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume |
|---|---|---|---|---|---|
| June 1, 2026 | $28.03 | $28.20 | $27.72 | $27.77 | 3,337,069 |
| June 2, 2026 | $27.78 | $27.84 | $27.41 | $27.54 | 2,777,991 |
| June 3, 2026 | $27.42 | $27.81 | $27.25 | $27.28 | 2,784,536 |
| June 4, 2026 | $27.58 | $27.75 | $27.02 | $27.21 | 2,279,503 |
| June 5, 2026 | $27.27 | $28.06 | $27.26 | $27.86 | 4,356,080 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG