| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume |
|---|---|---|---|---|---|
| August 24, 2026 | $26.67 | $27.15 | $26.67 | $26.78 | 3,731,551 |
| August 25, 2026 | $26.74 | $26.80 | $26.29 | $26.29 | 1,948,208 |
| August 26, 2026 | $26.34 | $26.34 | $26.00 | $26.00 | 1,766,746 |
| August 27, 2026 | $25.89 | $25.91 | $25.76 | $25.77 | 1,895,685 |
| August 28, 2026 | $25.91 | $25.97 | $25.79 | $25.87 | 1,390,885 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG