| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume |
|---|---|---|---|---|---|
| July 13, 2026 | $26.21 | $26.43 | $26.08 | $26.40 | 1,928,818 |
| July 14, 2026 | $26.34 | $26.44 | $26.22 | $26.28 | 2,071,476 |
| July 15, 2026 | $26.29 | $26.68 | $26.18 | $26.31 | 2,520,735 |
| July 16, 2026 | $26.51 | $27.19 | $26.51 | $27.15 | 1,888,220 |
| July 17, 2026 | $27.36 | $27.57 | $26.72 | $26.87 | 2,850,803 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG