| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume |
|---|---|---|---|---|---|
| October 5, 2026 | $22.60 | $22.78 | $22.43 | $22.53 | 2,764,994 |
| October 6, 2026 | $22.58 | $22.89 | $22.57 | $22.73 | 2,448,033 |
| October 7, 2026 | $22.68 | $22.69 | $22.51 | $22.64 | 2,568,731 |
| October 8, 2026 | $22.68 | $22.89 | $22.51 | $22.79 | 9,850,579 |
| October 9, 2026 | $22.90 | $22.97 | $22.74 | $22.88 | 2,096,727 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG