| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume |
|---|---|---|---|---|---|
| September 14, 2026 | $25.04 | $25.32 | $24.94 | $25.04 | 2,160,629 |
| September 15, 2026 | $24.99 | $25.06 | $24.69 | $24.76 | 2,864,926 |
| September 16, 2026 | $24.80 | $24.92 | $24.43 | $24.53 | 3,212,213 |
| September 17, 2026 | $24.23 | $24.30 | $24.08 | $24.11 | 2,843,882 |
| September 18, 2026 | $24.00 | $24.00 | $23.72 | $23.72 | 10,604,583 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG