| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume |
|---|---|---|---|---|---|
| March 16, 2026 | $28.72 | $29.02 | $28.62 | $28.62 | 3,390,856 |
| March 17, 2026 | $28.81 | $29.00 | $28.62 | $28.62 | 2,303,642 |
| March 18, 2026 | $28.49 | $28.53 | $28.06 | $28.10 | 6,808,324 |
| March 19, 2026 | $27.62 | $28.10 | $27.59 | $27.98 | 2,793,516 |
| March 20, 2026 | $27.96 | $27.98 | $26.76 | $26.83 | 7,077,080 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG